Translations:KAVAN Smart PRO Opto ESCs - Instruction manual/120/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 1: | Line 1: | ||
Congratulations on purchasing the '''KAVAN Smart PRO''' line electronic speed controller for brushless motors. The KAVAN Smart PRO product line represents advanced brushless motor controllers used exclusively in RC model aircraft. With integrated telemetry and various user configuration options, the controllers offer high efficiency, low weight and precise motor control. All the ESCs can be quickly programmed using your transmitter, PC or an external terminal. | Congratulations on purchasing the '''KAVAN Smart PRO''' line electronic speed controller for brushless motors. The '''KAVAN Smart PRO''' product line represents advanced brushless motor controllers used exclusively in RC model aircraft. With integrated telemetry and various user configuration options, the controllers offer high efficiency, low weight and precise motor control. All the ESCs can be quickly programmed using your transmitter, PC or an external terminal. | ||
=== Features === | === Features === | ||
* Small size combined with high power for motor control. | * Small size combined with high power for motor control. | ||
| Line 24: | Line 24: | ||
!'''ESC-220''' | !'''ESC-220''' | ||
|- | |- | ||
|'''Dimensions''' | |'''Dimensions (mm)''' | ||
|57×35×28 | |57×35×28 | ||
|58×53×24 | |58×53×24 | ||
|58×53×28 | |58×53×28 | ||
|81×63×35 | |81×63×35 | ||
|81×63×35 | |81×63×35 | ||
|- | |- | ||
|'''Weight incl. cables''' | |'''Weight incl. cables (g)''' | ||
|60 | |60 | ||
|110 | |110 | ||
|110 | |110 | ||
|270 | |270 | ||
|270 | |270 | ||
|- | |- | ||
|'''Continuous current''' | |'''Continuous current (A)''' | ||
|80 | |80 | ||
|120 | |120 | ||
|130 | |130 | ||
|200 | |200 | ||
|220 | |220 | ||
|- | |- | ||
|'''Peak current''' | |'''Peak current (A/2s)''' | ||
|120 | |120 | ||
|160 | |160 | ||
|180 | |180 | ||
|260 | |260 | ||
|280 | |280 | ||
|- | |- | ||
|'''Supply voltage''' | |'''Supply voltage (V)''' | ||
|8–51 | |8–51 | ||
|10–59 | |10–59 (max. 64 V) | ||
|10–51 | |10–51 | ||
|12–59 | |12–59 (max. 64 V) | ||
|10–51 | |10–51 | ||
|- | |- | ||
|'''LiPo cells''' | |'''LiPo cells''' | ||
| Line 73: | Line 73: | ||
|4–14 | |4–14 | ||
|- | |- | ||
|'''Battery/motor cables''' | |'''Battery/motor cables (mm²)''' | ||
|4/2.5 | |4/2.5 | ||
|4/4 | |4/4 | ||
|4/4 | |4/4 | ||
|6/6 | |6/6 | ||
|6/6 | |6/6 | ||
|- | |- | ||
|'''Antispark circuit''' | |'''Antispark circuit''' | ||
| Line 94: | Line 94: | ||
|G8 (170A) | |G8 (170A) | ||
|- | |- | ||
|'''Temperature range''' | |'''Temperature range (°C)''' | ||
| colspan="5" | (-10)–110 | | colspan="5" | (-10)–110 | ||
|- | |- | ||
|'''PWM frequency''' | |'''PWM frequency (kHz)''' | ||
| colspan="5" |20 | | colspan="5" |20 | ||
|- | |- | ||
|'''Operating current''' | |'''Operating current (mA)''' | ||
| colspan="3" |50 | | colspan="3" |50 | ||
| colspan="2" |60 | | colspan="2" |60 | ||
|- | |- | ||
|'''Standby current''' | |'''Standby current (mA)''' | ||
| colspan="3" |4 | | colspan="3" |4 | ||
| colspan="2" |10 | | colspan="2" |10 | ||
|- | |- | ||
|'''Propeller positioning''' | |'''Propeller positioning''' | ||
Latest revision as of 10:13, 28 August 2024
Congratulations on purchasing the KAVAN Smart PRO line electronic speed controller for brushless motors. The KAVAN Smart PRO product line represents advanced brushless motor controllers used exclusively in RC model aircraft. With integrated telemetry and various user configuration options, the controllers offer high efficiency, low weight and precise motor control. All the ESCs can be quickly programmed using your transmitter, PC or an external terminal.
Features
- Small size combined with high power for motor control.
- Over-voltage and under-voltage protection, over-temperature protection, motor sudden stop protection.
- Adjustable current limiter.
- Fast and accurate heli/governor mode with many settings.
- Optically isolated throttle input.
- Safety engine shutdown when the throttle pulse is lost.
- Configurable acceleration, timing, electromagnetic brake, motor reverse, etc.
- Low acoustic noise due to high-frequency switching.
- Automatic telemetry: FPort, can be set via Lua script. Alternative firmware Duplex EX, Hott, MSB, PowerBox P²Bus, S.Bus2, Spektrum SRXL2.
- Telemetry (depending on the RC system): voltage, current, power, capacitance, temperature, RPM, energy.
- Logged are the maximum and minimum values of the telemetry.
- Configuration via a transmitter, PC software MAV Manager or external terminal (JETIBOX/SMART-BOX).
- Firmware update via USB interface.
- Languages: CZ/DE/EN/FR/IT.
| ESC-80 | ESC-120 | ESC-130 | ESC-200 | ESC-220 | |
|---|---|---|---|---|---|
| Dimensions (mm) | 57×35×28 | 58×53×24 | 58×53×28 | 81×63×35 | 81×63×35 |
| Weight incl. cables (g) | 60 | 110 | 110 | 270 | 270 |
| Continuous current (A) | 80 | 120 | 130 | 200 | 220 |
| Peak current (A/2s) | 120 | 160 | 180 | 260 | 280 |
| Supply voltage (V) | 8–51 | 10–59 (max. 64 V) | 10–51 | 12–59 (max. 64 V) | 10–51 |
| LiPo cells | 3–12 | 4–14 | 4–12 | 4–14 | 4–12 |
| LiFe cells | 3–14 | 4–16 | 4–14 | 4–16 | 4–14 |
| Battery/motor cables (mm²) | 4/2.5 | 4/4 | 4/4 | 6/6 | 6/6 |
| Antispark circuit | No | Yes | Yes | Yes | Yes |
| Recommended connectors | G4 (75A) XT90 (90A) | G5.5 (150A) | G5.5 (150A) | G8 (170A) | G8 (170A) |
| Temperature range (°C) | (-10)–110 | ||||
| PWM frequency (kHz) | 20 | ||||
| Operating current (mA) | 50 | 60 | |||
| Standby current (mA) | 4 | 10 | |||
| Propeller positioning | With additional Hall sensor | ||||
| Telemetry | Duplex EX, Multiplex MSB, Futaba S.Bus2, Graupner Hott, PowerBox P²Bus, Spektrum SRXL2™ | ||||
| Status LED | Yes | ||||
| Active brake | |||||