Translations:KAVAN Smart PRO GPS2 Logger - Instruction manual/3/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 1: | Line 1: | ||
===Technical specifications=== | |||
* '''Dimensions:''' 28×30×9 mm | |||
* '''Weight:''' 14 g | |||
* '''Memory:''' 256 MB | |||
* '''Supported positioning systems:''' GPS, GALILEO, GLONASS | |||
* '''Recording time (5 samples/s):''' 66 hours | |||
* '''Sampling:''' 10 Hz, 5 Hz, 2 Hz, 1 Hz | |||
* '''Flash endurance:''' 100 000 erase cycles | |||
* '''Operating current:''' 50 mA | |||
* '''Operating temperature:''' (-20)–85 °C | |||
* '''Supply Voltage:''' 3.5–8.4 V | |||
* '''Telemetry:''' FPort, Duplex EX, Multiplex MSB, Graupner Hott, Futaba S.Bus2, PowerBox P²Bus | |||
* '''Status LED:''' Yes | |||
* '''GNSS receiver sensitivity:''' -167 dBm | |||
* '''GNSS max. acceleration:''' 4G | |||
Latest revision as of 10:07, 15 October 2024
Technical specifications
- Dimensions: 28×30×9 mm
- Weight: 14 g
- Memory: 256 MB
- Supported positioning systems: GPS, GALILEO, GLONASS
- Recording time (5 samples/s): 66 hours
- Sampling: 10 Hz, 5 Hz, 2 Hz, 1 Hz
- Flash endurance: 100 000 erase cycles
- Operating current: 50 mA
- Operating temperature: (-20)–85 °C
- Supply Voltage: 3.5–8.4 V
- Telemetry: FPort, Duplex EX, Multiplex MSB, Graupner Hott, Futaba S.Bus2, PowerBox P²Bus
- Status LED: Yes
- GNSS receiver sensitivity: -167 dBm
- GNSS max. acceleration: 4G