Translations:KAVAN V10 - Quickstart guide/3/en: Difference between revisions
Appearance
Importing a new version from external source |
Importing a new version from external source |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="width: 100%; text-align: left;" | {| class="wikitable" style="width: 100%; text-align: left;" | ||
|Transmission system | |Transmission system | ||
|ACCESS / ACCST 2.4GHz | |'''ACCESS / ACCST 2.4GHz''' | ||
|- | |- | ||
|Antenna | |'''Antenna''' | ||
|Built-in 2.4GHz antenna | |Built-in 2.4GHz antenna | ||
|- | |- | ||
|Dimensions | |'''Dimensions''' | ||
|198.5×194×94.5 mm (W×H×D) | |198.5×194×94.5 mm (W×H×D) | ||
|- | |- | ||
|Weight | |'''Weight''' | ||
|695 g (including battery) | |695 g (including battery) | ||
|- | |- | ||
|Operating system | |'''Operating system''' | ||
|ECOS | |ECOS | ||
|- | |- | ||
|Internal RF module | |'''Internal RF module''' | ||
|ISRM-Lite | |ISRM-Lite | ||
|- | |- | ||
|Channels | |'''Channels''' | ||
|Up to 24 | |Up to 24 | ||
|- | |- | ||
|Operating voltage | |'''Operating voltage''' | ||
|6.5–8.4 V (2S Li-ion battery) | |6.5–8.4 V (2S Li-ion battery) | ||
|- | |- | ||
|Operating temperature | |'''Operating temperature''' | ||
|(-10)–60 °C | |(-10)–60 °C | ||
|- | |- | ||
|Operating current | |'''Operating current''' | ||
|TBD | |TBD | ||
|- | |- | ||
|Operating frequency | |'''Operating frequency''' | ||
|2.4015–2.4820 GHz | |2.4015–2.4820 GHz | ||
|- | |- | ||
|Max. radiated power | |'''Max. radiated power''' | ||
|100 mW EIRP | |100 mW EIRP | ||
|- | |- | ||
|Charging current | |'''Charging current''' | ||
|≤1 A ± 200 mA | |≤1 A ± 200 mA | ||
|- | |- | ||
|USB adapter voltage | |'''USB adapter voltage''' | ||
|5 V + 0.2 V | |5 V + 0.2 V | ||
|- | |- | ||
|USB adapter current | |'''USB adapter current''' | ||
|> 2.0 A | |> 2.0 A | ||
|- | |- | ||
|Display | |'''Display''' | ||
|2.95" monochrome LCD with 128×64 px resolution | |2.95" monochrome LCD with 128×64 px resolution | ||
|} | |} | ||
Revision as of 08:57, 5 May 2026
Technical specifications
| Transmission system | ACCESS / ACCST 2.4GHz |
| Antenna | Built-in 2.4GHz antenna |
| Dimensions | 198.5×194×94.5 mm (W×H×D) |
| Weight | 695 g (including battery) |
| Operating system | ECOS |
| Internal RF module | ISRM-Lite |
| Channels | Up to 24 |
| Operating voltage | 6.5–8.4 V (2S Li-ion battery) |
| Operating temperature | (-10)–60 °C |
| Operating current | TBD |
| Operating frequency | 2.4015–2.4820 GHz |
| Max. radiated power | 100 mW EIRP |
| Charging current | ≤1 A ± 200 mA |
| USB adapter voltage | 5 V + 0.2 V |
| USB adapter current | > 2.0 A |
| Display | 2.95" monochrome LCD with 128×64 px resolution |