Translations:KAVAN R8 - User manual/6/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 1: | Line 1: | ||
* '''RF transmission:''' Twin 2.4 GHz | * '''RF transmission:''' Twin 2.4 GHz | ||
* '''Dimensions:''' 54×20×10 mm (L*W*H) | * '''Dimensions:''' 54×20×10 mm (L*W*H) | ||
* '''Weight:''' 9 | * '''Weight:''' 9.8 g | ||
* '''Operating voltage:''' 3.5–10 V (supply voltage min. 2.8 V) | * '''Operating voltage:''' 3.5–10 V (supply voltage min. 2.8 V) | ||
* '''Operating current:''' 80 mA at 5 V | * '''Operating current:''' 80 mA at 5 V | ||
* '''Vario -vertical speed measurement range:''' ±10 m/s | * '''Vario - vertical speed measurement range:''' ±10 m/s | ||
* '''Vario - altimeter range and resolution:''' -700 m to 10 | * '''Vario - altimeter range and resolution:''' -700 m to 10.000 m, 0.1 m | ||
* '''External voltage measurement range via AIN2:''' 0–35 V | * '''External voltage measurement range via AIN2:''' 0–35 V | ||
* '''Antenna connector:''' IPEX4 | * '''Antenna connector:''' IPEX4 | ||
Latest revision as of 11:35, 7 May 2024
- RF transmission: Twin 2.4 GHz
- Dimensions: 54×20×10 mm (L*W*H)
- Weight: 9.8 g
- Operating voltage: 3.5–10 V (supply voltage min. 2.8 V)
- Operating current: 80 mA at 5 V
- Vario - vertical speed measurement range: ±10 m/s
- Vario - altimeter range and resolution: -700 m to 10.000 m, 0.1 m
- External voltage measurement range via AIN2: 0–35 V
- Antenna connector: IPEX4
- Compatibility: Twin 2.4 GHz
- Max. radiated power: < 20 dBm
- Operating frequency: 2.400–2.4835 GHz