Translations:KAVAN Strike DLG 1498mm - Instruction manual/36/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Wingspan || 1498 mm | | '''Wingspan'''|| 1498 mm | ||
|- | |- | ||
| Length || 1070 mm | | '''Length'''|| 1070 mm | ||
|- | |- | ||
| All-up weight || 230–260 g | | '''All-up weight'''|| 230–260 g | ||
|- | |- | ||
| Wing section || YA 0801 | | '''Wing section'''|| YA 0801 | ||
|- | |- | ||
| CG position || 74–78 mm | | '''CG position'''|| 74–78 mm | ||
|- | |- | ||
| Controls || Ailerons, rudder, elevator | | '''Controls'''|| Ailerons, rudder, elevator | ||
|} | |} | ||
Revision as of 13:30, 13 May 2024
Specification
| Wingspan | 1498 mm |
| Length | 1070 mm |
| All-up weight | 230–260 g |
| Wing section | YA 0801 |
| CG position | 74–78 mm |
| Controls | Ailerons, rudder, elevator |