Translations:KAVAN Savage Mini - Instruction manual/16/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 1: | Line 1: | ||
* Sunday 3D: For 3D aerobatic beginners and Sunday flyers. | * Sunday 3D: For 3D aerobatic beginners and Sunday flyers. | ||
* 3D: For everybody who likes it hot and 3D. | * 3D: For everybody who likes it hot and 3D. | ||
{{Note|type=info|text='''Note:''' 20–30A ESC with a good linear BEC should be OK if you are using | {{Note|type=info|text='''Note:''' 20–30A ESC with a good linear BEC should be OK if you are using analogue servos. However, if you are using high torque & speed digital servos, you should go for an ESC featuring powerful switching SBEC.}} | ||
{| class="wikitable" style="text-align: center; width: 100%;" | {| class="wikitable" style="text-align: center; width: 100%;" | ||
|+ | |+ | ||
Latest revision as of 13:25, 8 January 2025
- Sunday 3D: For 3D aerobatic beginners and Sunday flyers.
- 3D: For everybody who likes it hot and 3D.
Note: 20–30A ESC with a good linear BEC should be OK if you are using analogue servos. However, if you are using high torque & speed digital servos, you should go for an ESC featuring powerful switching SBEC.
| Sunday 3D | 3D | |
|---|---|---|
| Motor | KAVAN C2830–1300 | KAVAN PRO 2830–1300 |
| Propeller | APC 9×4.7"SF | APC 10×4.7"SF |
| ESC | KAVAN R-30SB Plus | KAVAN PRO–30SB |
| Battery | KAVAN LiPo 11.1V 1300mAh 40/80C |
KAVAN LiPo 11.1V 1300mAh 40/80C |
| Servos | KAVAN GO–13MG, Hitec HS- -65MG, HS–70MG |
KAVAN GO–1013MG, Hitec HS–5065MG, HS–5070MH |