Translations:KAVAN M+ - User manual/5/en: Difference between revisions
Appearance
Importing a new version from external source |
Importing a new version from external source |
||
| Line 2: | Line 2: | ||
* ACCESS protocol with Over The Air (OTA) | * ACCESS protocol with Over The Air (OTA) | ||
* Tiny and super lightweight | * Tiny and super lightweight | ||
* Full control range & | * Full control range & 500–600 meters telemetry range | ||
* S.BUS | * S.BUS output | ||
* S.Port / F.Port | * S.Port / F.Port | ||
* Inverted S.Port | * Inverted S.Port | ||
* VFR (Valid Frame Rate) telemetry | * VFR (Valid Frame Rate) telemetry | ||
Latest revision as of 09:03, 16 October 2025
Features
- ACCESS protocol with Over The Air (OTA)
- Tiny and super lightweight
- Full control range & 500–600 meters telemetry range
- S.BUS output
- S.Port / F.Port
- Inverted S.Port
- VFR (Valid Frame Rate) telemetry