Translations:KAVAN C20 Duo - Instruction manual/14/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 2: | Line 2: | ||
{| class="wikitable" style="width: 100%; text-align: center;" | {| class="wikitable" style="width: 100%; text-align: center;" | ||
| | | | ||
| ''' | | '''Li-Po''' | ||
|''' | |'''Li-ion''' | ||
|'''LiFe''' | |'''LiFe''' | ||
|'''LiHV''' | |'''LiHV''' | ||
| Line 55: | Line 55: | ||
|≤0.4C | |≤0.4C | ||
|} | |} | ||
<nowiki>*</nowiki>) Sealed (gas tight) gel PB batteries up to 2.27–2.30 V/cell. Classic lead-acid ("car battery") and valve-regulated lead-acid batteries up to 2.46 V/cell. | <nowiki>*</nowiki>) Sealed (gas-tight) gel PB batteries up to 2.27–2.30 V/cell. Classic lead-acid ("car battery") and valve-regulated lead-acid batteries up to 2.46 V/cell. | ||
Latest revision as of 09:41, 3 December 2025
Battery standard parameters
| Li-Po | Li-ion | LiFe | LiHV | NiCd | NiMH | Pb | |
| Nominal voltage | 3.7 V/cell | 3.6 V/cell | 3.3 V/cell | 3.7 V/cell | 1.2 V/cell | 1.2 V/cell | 2.0 V/cell |
| Max. charge voltage | 4.2 V/cell | 4.1 V/cell | 3.6 V/cell | 4.35 V/cell | 1.5 V/cell | 1.5 V/cell | Type specific* |
| Storage voltage | 3.8 V/cell | 3.7 V/cell | 3.3 V/cell | 3.9 V/ cell | Store fully discharged | Store fully charged | Store fully charged |
| Min. discharge voltage | 3.0 V/cell | 3.0 V/cell | 2.8 V/cell | 3.1 V/ cell | 0.8 V/cell | 1.0 V/cell | 1.8 V/cell |
| Max. charge current | ≤1C or more** | ≤1C | ≤4–5C (A123) | ≤1C | 1–2C | 1–2C | ≤0.4C |
*) Sealed (gas-tight) gel PB batteries up to 2.27–2.30 V/cell. Classic lead-acid ("car battery") and valve-regulated lead-acid batteries up to 2.46 V/cell.