Translations:KAVAN Vibe - Instruction manual/30/en: Difference between revisions
(Importing a new version from external source) |
(Importing a new version from external source) |
||
| Line 12: | Line 12: | ||
|- | |- | ||
|'''Propeller''' | |'''Propeller''' | ||
|[https://www.kavanrc.com/item/apc-11x4-7-slow-flyer-pusher-112933 APC 11×4.7" SF] | |[https://www.kavanrc.com/item/apc-11x4-7-slow-flyer-pusher-112933 APC 11×4.7"SF] | ||
|[https://www.kavanrc.com/item/apc-11x4-7-slow-flyer-pusher-112933 APC 11×4.7" SF] | |[https://www.kavanrc.com/item/apc-11x4-7-slow-flyer-pusher-112933 APC 11×4.7"SF] | ||
|[https://www.kavanrc.com/item/apc-11x4-7-slow-flyer-pusher-112933 APC 10×4.7" SF] | |[https://www.kavanrc.com/item/apc-11x4-7-slow-flyer-pusher-112933 APC 10×4.7"SF] | ||
|- | |- | ||
|'''ESC''' | |'''ESC''' | ||
Revision as of 08:52, 22 April 2024
| 3S LiPo - Sunday 3D | 3S LiPo - 3D | 4S LiPo - 3D | |
|---|---|---|---|
| Motor | KAVAN C3536-1000 | KAVAN C3536-1000 | KAVAN C3536-1000 |
| Propeller | APC 11×4.7"SF | APC 11×4.7"SF | APC 10×4.7"SF |
| ESC | KAVAN R-40SB Plus | KAVAN R-50SB Plus | KAVAN R-50SB Plus |
| Battery | KAVAN LiPo 11,1V 1800mAh 40/80C | KAVAN LiPo 11,1V 1300mAh 40/80C | KAVAN LiPo 14,8V 1300mAh 40/80C |
| Servos | KAVAN GO-13MG | KAVAN GO-1013MG | KAVAN GO-1013MG |