Translations:KAVAN Smart PRO T70 Dual battery switch with telemetry expander - Instruction manual/5/de: Difference between revisions

From KAVAN RC Wiki
(Created page with "=== Technische Daten === {| class="wikitable" style="text-align: center; width: 100%;" |+ ! !T70 !T70-JR |- |style="text-align: left; |'''Abmessungen''' |40×21×6 mm |40×21×6 mm |- |style="text-align: left; |'''Gewicht (inkl. Kabel)''' |23 g |21 g |- |style="text-align: left; |'''Kabel''' |1 mm² (17AWG) |0.5 mm² (20AWG) |- |style="text-align: left; |'''Stecker''' |\ |Standard JR |- |style="text-align: left; |'''Dauerstrom''' | colspan="2" |15 A |- |style="text-align...")
 
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 40: Line 40:
| colspan="3" |(-20)–85 °C
| colspan="3" |(-20)–85 °C
|-
|-
|style="text-align: left; |'''Versorgungsspannung '''
|style="text-align: left; |'''Versorgungsspannung'''
| colspan="3" |4–12.6 V
| colspan="3" |4–12.6 V
|-
|-
Line 52: Line 52:
| colspan="3" |2 Erweiterungsports: Duplex EX/EX Bus
| colspan="3" |2 Erweiterungsports: Duplex EX/EX Bus
|-
|-
|style="text-align: left; |'''Touch-Switch-Unterstützung '''
|style="text-align: left; |'''Touch-Switch-Unterstützung'''
| colspan="3" |Ja
| colspan="3" |Ja
|-
|-
Line 58: Line 58:
| colspan="3" |Nein
| colspan="3" |Nein
|-
|-
|style="text-align: left; |''' Optionaler Touch/Mechanischer Schalter/RC-Schalter
|style="text-align: left; |'''Optionaler Touch/Mechanischer Schalter/RC-Schalter
| colspan="3" |Ja
| colspan="3" |Ja
|-
|-

Latest revision as of 15:10, 1 November 2024

Message definition (KAVAN Smart PRO T70 Dual battery switch with telemetry expander - Instruction manual)
=== Technical specifications ===
{| class="wikitable" style="text-align: center; width: 100%;"
|+
!
!T70
!T70-JR
|-
|style="text-align: left; |'''Dimensions'''
|40×21×6 mm
|40×21×6 mm
|-
|style="text-align: left; |'''Weight (incl. cables)'''
|23 g
|21 g
|-
|style="text-align: left; |'''Cables'''
|1 mm² (17AWG)
|0.5 mm² (20AWG)
|-
|style="text-align: left; |'''Connectors'''
|\
|Standard JR
|-
|style="text-align: left; |'''Continuous current'''
| colspan="2" |15 A
|-
|style="text-align: left; |'''Peak current (2 s)'''
| colspan="2" |30 A
|-
|style="text-align: left; |'''Standby current'''
| colspan="3" |100 μA
|-
|style="text-align: left; |'''Operating current'''
| colspan="3" |40 mA
|-
|style="text-align: left; |'''Charging current for Batt.2'''
| colspan="3" |up to 200 mA
|-
|style="text-align: left; |'''Operating temperature'''
| colspan="3" |(-20)–85 °C
|-
|style="text-align: left; |'''Supply Voltage'''
| colspan="3" |4–12.6 V
|-
|style="text-align: left; |'''Recommended Supply Voltage'''
| colspan="3" |5–8.4 V
|-
|style="text-align: left; |'''Telemetry'''
| colspan="3" |FrSky FPort, JETI Duplex EX, Multiplex MSB, Graupner Hott, Futaba S.Bus2, PowerBox P²Bus
|-
|style="text-align: left; |'''Telemetry expander'''
| colspan="3" |2 Extension ports: Duplex EX/EX Bus
|-
|style="text-align: left; |'''Touch switch support'''
| colspan="3" |Yes
|-
|style="text-align: left; |'''BEC
| colspan="3" |No
|-
|style="text-align: left; |'''Selectable Touch/Mechanical/RC switch
| colspan="3" |Yes
|-
|style="text-align: left; |'''Status LED
| colspan="3" |Yes
|}

Technische Daten

T70 T70-JR
Abmessungen 40×21×6 mm 40×21×6 mm
Gewicht (inkl. Kabel) 23 g 21 g
Kabel 1 mm² (17AWG) 0.5 mm² (20AWG)
Stecker \ Standard JR
Dauerstrom 15 A
Spitzenstrom (2 s) 30 A
Standby-Strom 100 μA
Betriebsstrom 40 mA
Ladestrom für Batt.2 bis zu 200 mA
Betriebstemperatur (-20)–85 °C
Versorgungsspannung 4–12.6 V
Empfohlene Betriebsspannung 5–8.4 V
Telemetrie FrSky FPort, JETI Duplex EX, Multiplex MSB, Graupner Hott, Futaba S.Bus2, PowerBox P²Bus
Telemetrie-Expander 2 Erweiterungsports: Duplex EX/EX Bus
Touch-Switch-Unterstützung Ja
BEC Nein
Optionaler Touch/Mechanischer Schalter/RC-Schalter Ja
Status-LED Ja