Translations:KAVAN ESCs - Instruction manual/5/fr: Difference between revisions
(Created page with "=== Caractéristiques techniques === {| class="wikitable" style="width: 100%; text-align: center;" |+ | |'''Type de BEC''' |'''Courant (Cont./Pointe)''' |'''Tension d’entrée (nbre de cellules)''' |'''Poids''' |'''BEC (tension/courant)''' |'''Dimensions''' |- |style="text-align: left;"| '''KAVAN R–6B''' |*BEC |6/8 A |2S LiPo |5.5 g |5 V/0.8 A |32×12×4.5 mm |- |style="text-align: left;"| '''KAVAN R–12B''' |*BEC |12/15 A |2–3S LiPo |9 g |5 V/1 A |38×18×6 mm |-...") |
No edit summary |
||
Line 90: | Line 90: | ||
|86×38×12 mm | |86×38×12 mm | ||
|} | |} | ||
<nowiki>*</nowiki>) BEC – | <nowiki>*</nowiki>) BEC – BEC linéaire |
Latest revision as of 07:23, 28 January 2025
Caractéristiques techniques
Type de BEC | Courant (Cont./Pointe) | Tension d’entrée (nbre de cellules) | Poids | BEC (tension/courant) | Dimensions | |
KAVAN R–6B | *BEC | 6/8 A | 2S LiPo | 5.5 g | 5 V/0.8 A | 32×12×4.5 mm |
KAVAN R–12B | *BEC | 12/15 A | 2–3S LiPo | 9 g | 5 V/1 A | 38×18×6 mm |
KAVAN R–15B | *BEC | 15/20 A | 2–3S LiPo | 16.5 g | 5 V/2 A | 48×22.5×6 mm |
KAVAN R–20B | *BEC | 20/25 A | 2–3S LiPo | 19 g | 5 V/2 A | 42×25×8 mm |
KAVAN R–30B | *BEC | 30/40 A | 2–3S LiPo | 37 g | 5 V/2 A | 68×25×8 mm |
KAVAN R–40B | *BEC | 40/55 A | 2–3S LiPo | 39 g | 5 V/3 A | 68×25×8 mm |
KAVAN R–40SB | **SBEC | 40/55 A | 2–4S LiPo | 43 g | 5 V/3 A | 65×25×12 mm |
KAVAN R–50SB | **SBEC | 50/65 A | 2–4S LiPo | 41 g | 5 V/7 A | 65×29×10 mm |
KAVAN R–60SB | **SBEC | 60/80 A | 3–6S LiPo | 63 g | 5 V/7 A | 77×35×14 mm |
KAVAN R–80SB | **SBEC | 80/100 A | 3–6S LiPo | 82 g | 5 V/7 A | 86×38×12 mm |
*) BEC – BEC linéaire