Translations:KAVAN Smart PRO SBEC ESCs - Instruction manual/91/en
ESC-65 | ESC-85 | ESC-115 rev. 2024 | ESC-115 ACRO | ESC-145 | ESC-145 | ESC-155 rev. 2024 | |
---|---|---|---|---|---|---|---|
Dimensions (mm) | 75×29.5×10 | 75×29.5×12 | 80×30×13.5 | 88×32×14 | 88×32×20 | 74×53×31 | 88×32×14 |
Weight incl. cables (g) | 63 | 68 | 81 | 100 | 125 | 190 | 100 |
Continuous current (A) | 50* | 60* | 80* | 110* | 110* | 140* | 150* |
Peak current (A/2s) | 80* | 100* | 120* | 170* | 170* | 200* | 200* |
Supply voltage (V) | 6–51 | 6–51 | 6–51 | 6–51 | 6–51 | 10–51 | 6–27 |
LiPo cells | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 4–12 | 2–6 |
LiFe cells | 3–14 | 3–14 | 3–14 | 3–14 | 3–14 | 4–14 | 3–7 |
Cables
battery/motor (mm²) |
2.5 /
2.5 |
2.5 /
2.5 |
4 /
2.5 |
4 /
4 |
4 /
4 |
6 /
4 |
6 /
4 |
Circuit antispark | No | ||||||
Recommended
connectors |
XT60 (60A) | XT60 (60A) | G4 (75A),
XT90 (90A) |
G5.5,
XT90 (90A) |
G5.5,
XT90 (90A) |
G5.5 (150A) | G5.5 (150A) |
Temperature range (°C) | (-10)–110 | ||||||
PWM frequency (kHz) | 20 | ||||||
Operating current (mA) | 60 | ||||||
Standby current (mA) | 4 | ||||||
Propeller positioning | No | With additional Hall sensor | |||||
Telemetry | Duplex EX, Multiplex MSB, Futaba S.Bus2, Graupner Hott, PowerBox P2Bus, Spektrum SRXL2™ | ||||||
Status LED | Yes | ||||||
Active brake
(freewheeling) |
Yes | ||||||
Permanent output
BEC current (A) |
12* | 15* | |||||
BEC peak current (A/2s) | 25* | 30* | |||||
Voltage setting (V)
BEC |
5.5–8.4 (0.1V steps) | ||||||
Optical isolation | No | ||||||
Maximum speed (eRPM) | > 300 000 (two-pole motor) | ||||||
Ext. switch voltage (V) | 10 (Approx.) | ||||||
Ext. switch current (mA) | 30 (Max.) |
*) Specified values are valid if sufficient continuous airflow is provided.