Translations:KAVAN L-39 Skyfox 1088mm - Instruction manual/13/en
| Recommended throws | *Low rate | *High rate | ||
| Rate | Expo | Rate | Expo | |
| Ailerons | ± 12 mm | 25 % | ± 16 mm | 25 % |
| Elevator | ± 14 mm | 30 % | ± 20 mm | 30 % |
| Rudder | ± 21 mm | 30 % | ± 30 mm | 30 % |
| Flaps | Take-off: -26 mm down / Landing: -55 down | |||
| Flap → Elevator Mix | Take-off: 1 mm down elevator / Landing: 3 mm down elevator | |||
*) The "Low Rate" recommended control surface throws are suitable for a less skilled pilot and regular "scale-ish" flying. The "High Rate" setting allows an experienced pilot to explore the full capabilities of his model.