Translations:KAVAN Pulse 2200 V2 - Instruction manual/20/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) (Created page with "{| class="wikitable" |+ | |'''Low rate''' |'''High rate''' |- |Ailerons |20 mm up/10 mm down |25 mm up/13 mm down |- |Ailerons (Butterfly) |20 mm up |20 mm up |- |Ailerons (Thermal) |3 mm down |3 mm down |- |Ailerons (Speed) |3 mm up |3 mm up |- |Elevator |± 10 mm |± 15 mm |- |Elevator (Butterfly) |1–3 mm down |1–3 mm down |- |Rudder |± 30 mm |± 40 mm |- |Flaps |12 mm up/18 mm down |12 mm up/18 mm down |- |Flaps as Ailerons |7 mm up/3.5 mm down |10 mm up/5 mm dow...") |
Mr. KAVAN FR (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|+ | |+ | ||
| | | | ||
|''' | |'''Débattement faible''' | ||
|''' | |'''Débattement élevé''' | ||
|- | |- | ||
|Ailerons | |Ailerons | ||
|20 mm | |20 mm en haut/10 mm en bas | ||
|25 mm | |25 mm en haut/13 mm en bas | ||
|- | |- | ||
|Ailerons ( | |Ailerons (Papillon) | ||
|20 mm | |20 mm en haut | ||
|20 mm | |20 mm en haut | ||
|- | |- | ||
|Ailerons ( | |Ailerons (Thermique) | ||
|3 mm | |3 mm en bas | ||
|3 mm | |3 mm en bas | ||
|- | |- | ||
|Ailerons ( | |Ailerons (Vitesse) | ||
|3 mm | |3 mm en haut | ||
|3 mm | |3 mm en haut | ||
|- | |- | ||
| | |Profondeur | ||
|± 10 mm | |± 10 mm | ||
|± 15 mm | |± 15 mm | ||
|- | |- | ||
| | |Profondeur (Papillon) | ||
|1–3 mm | |1–3 mm en bas | ||
|1–3 mm | |1–3 mm en bas | ||
|- | |- | ||
| | |Direction | ||
|± 30 mm | |± 30 mm | ||
|± 40 mm | |± 40 mm | ||
|- | |- | ||
| | |Volets | ||
|12 mm | |12 mm en haut/18 mm en bas | ||
|12 mm | |12 mm en haut/18 mm en bas | ||
|- | |- | ||
| | |Volets comme Ailerons | ||
|7 mm | |7 mm en haut/3.5 mm en bas | ||
|10 mm | |10 mm en haut/5 mm en bas | ||
|- | |- | ||
| | |Volets (Papillon) | ||
|30 mm down | |30 mm down | ||
|30 mm down | |30 mm down | ||
|- | |- | ||
| | |Volets (Thermique) | ||
|4 mm | |4 mm en bas | ||
|4 mm | |4 mm en bas | ||
|- | |- | ||
| | |Volets (Vitesse) | ||
|4 mm | |4 mm en haut | ||
|4 mm | |4 mm en haut | ||
|} | |} | ||
Revision as of 14:22, 27 August 2024
| Débattement faible | Débattement élevé | |
| Ailerons | 20 mm en haut/10 mm en bas | 25 mm en haut/13 mm en bas |
| Ailerons (Papillon) | 20 mm en haut | 20 mm en haut |
| Ailerons (Thermique) | 3 mm en bas | 3 mm en bas |
| Ailerons (Vitesse) | 3 mm en haut | 3 mm en haut |
| Profondeur | ± 10 mm | ± 15 mm |
| Profondeur (Papillon) | 1–3 mm en bas | 1–3 mm en bas |
| Direction | ± 30 mm | ± 40 mm |
| Volets | 12 mm en haut/18 mm en bas | 12 mm en haut/18 mm en bas |
| Volets comme Ailerons | 7 mm en haut/3.5 mm en bas | 10 mm en haut/5 mm en bas |
| Volets (Papillon) | 30 mm down | 30 mm down |
| Volets (Thermique) | 4 mm en bas | 4 mm en bas |
| Volets (Vitesse) | 4 mm en haut | 4 mm en haut |