Translations:KAVAN Pulse 2200 V2 - Instruction manual/20/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) (Created page with "{| class="wikitable" |+ | |'''Low rate''' |'''High rate''' |- |Ailerons |20 mm up/10 mm down |25 mm up/13 mm down |- |Ailerons (Butterfly) |20 mm up |20 mm up |- |Ailerons (Thermal) |3 mm down |3 mm down |- |Ailerons (Speed) |3 mm up |3 mm up |- |Elevator |± 10 mm |± 15 mm |- |Elevator (Butterfly) |1–3 mm down |1–3 mm down |- |Rudder |± 30 mm |± 40 mm |- |Flaps |12 mm up/18 mm down |12 mm up/18 mm down |- |Flaps as Ailerons |7 mm up/3.5 mm down |10 mm up/5 mm dow...") |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center; width: 100%;" | ||
|+ | |+ | ||
| | | | ||
|''' | |'''Taux faible''' | ||
|''' | |'''Taux élevé''' | ||
|- | |- | ||
|Ailerons | |Ailerons | ||
|20 mm | |20 mm vers le haut / 10 mm vers le bas | ||
|25 mm | |25 mm vers le haut / 13 mm vers le bas | ||
|- | |- | ||
|Ailerons (Butterfly) | |Ailerons (Butterfly) | ||
|20 mm | |20 mm vers le haut | ||
|20 mm | |20 mm vers le haut | ||
|- | |- | ||
|Ailerons (Thermal) | |Ailerons (Thermal) | ||
|3 mm | |3 mm vers le bas | ||
|3 mm | |3 mm vers le bas | ||
|- | |- | ||
|Ailerons (Speed) | |Ailerons (Speed) | ||
|3 mm | |3 mm vers le haut | ||
|3 mm | |3 mm vers le haut | ||
|- | |- | ||
| | |Profondeur | ||
|± 10 mm | |± 10 mm | ||
|± 15 mm | |± 15 mm | ||
|- | |- | ||
| | |Profondeur (Butterfly) | ||
|1–3 mm | |1–3 mm vers le bas | ||
|1–3 mm | |1–3 mm vers le bas | ||
|- | |- | ||
| | |Gouverne | ||
|± 30 mm | |± 30 mm | ||
|± 40 mm | |± 40 mm | ||
|- | |- | ||
| | |Volets | ||
|12 mm | |12 mm vers le haut / 18 mm vers le bas | ||
|12 mm | |12 mm vers le haut / 18 mm vers le bas | ||
|- | |- | ||
| | |Volets en tant qu'ailerons | ||
|7 mm | |7 mm vers le haut / 3,5 mm vers le bas | ||
|10 mm | |10 mm vers le haut / 5 mm vers le bas | ||
|- | |- | ||
| | |Volets (Butterfly) | ||
|30 mm | |30 mm vers le bas | ||
|30 mm | |30 mm vers le bas | ||
|- | |- | ||
| | |Volets (Thermal) | ||
|4 mm | |4 mm vers le bas | ||
|4 mm | |4 mm vers le bas | ||
|- | |- | ||
| | |Volets (Speed) | ||
|4 mm | |4 mm vers le haut | ||
|4 mm | |4 mm vers le haut | ||
|} | |} | ||
Latest revision as of 13:13, 8 January 2025
| Taux faible | Taux élevé | |
| Ailerons | 20 mm vers le haut / 10 mm vers le bas | 25 mm vers le haut / 13 mm vers le bas |
| Ailerons (Butterfly) | 20 mm vers le haut | 20 mm vers le haut |
| Ailerons (Thermal) | 3 mm vers le bas | 3 mm vers le bas |
| Ailerons (Speed) | 3 mm vers le haut | 3 mm vers le haut |
| Profondeur | ± 10 mm | ± 15 mm |
| Profondeur (Butterfly) | 1–3 mm vers le bas | 1–3 mm vers le bas |
| Gouverne | ± 30 mm | ± 40 mm |
| Volets | 12 mm vers le haut / 18 mm vers le bas | 12 mm vers le haut / 18 mm vers le bas |
| Volets en tant qu'ailerons | 7 mm vers le haut / 3,5 mm vers le bas | 10 mm vers le haut / 5 mm vers le bas |
| Volets (Butterfly) | 30 mm vers le bas | 30 mm vers le bas |
| Volets (Thermal) | 4 mm vers le bas | 4 mm vers le bas |
| Volets (Speed) | 4 mm vers le haut | 4 mm vers le haut |