Translations:KAVAN Pulse 2200 V2 - Instruction manual/20/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center; width: 100%;" | ||
|+ | |+ | ||
| | | | ||
|''' | |'''Taux faible''' | ||
|''' | |'''Taux élevé''' | ||
|- | |- | ||
|Ailerons | |Ailerons | ||
|20 mm | |20 mm vers le haut / 10 mm vers le bas | ||
|25 mm | |25 mm vers le haut / 13 mm vers le bas | ||
|- | |- | ||
|Ailerons ( | |Ailerons (Butterfly) | ||
|20 mm | |20 mm vers le haut | ||
|20 mm | |20 mm vers le haut | ||
|- | |- | ||
|Ailerons ( | |Ailerons (Thermal) | ||
|3 mm | |3 mm vers le bas | ||
|3 mm | |3 mm vers le bas | ||
|- | |- | ||
|Ailerons ( | |Ailerons (Speed) | ||
|3 mm | |3 mm vers le haut | ||
|3 mm | |3 mm vers le haut | ||
|- | |- | ||
|Profondeur | |Profondeur | ||
| Line 25: | Line 25: | ||
|± 15 mm | |± 15 mm | ||
|- | |- | ||
|Profondeur ( | |Profondeur (Butterfly) | ||
|1–3 mm | |1–3 mm vers le bas | ||
|1–3 mm | |1–3 mm vers le bas | ||
|- | |- | ||
| | |Gouverne | ||
|± 30 mm | |± 30 mm | ||
|± 40 mm | |± 40 mm | ||
|- | |- | ||
|Volets | |Volets | ||
|12 mm | |12 mm vers le haut / 18 mm vers le bas | ||
|12 mm | |12 mm vers le haut / 18 mm vers le bas | ||
|- | |- | ||
|Volets | |Volets en tant qu'ailerons | ||
|7 mm | |7 mm vers le haut / 3,5 mm vers le bas | ||
|10 mm | |10 mm vers le haut / 5 mm vers le bas | ||
|- | |- | ||
|Volets ( | |Volets (Butterfly) | ||
|30 mm | |30 mm vers le bas | ||
|30 mm | |30 mm vers le bas | ||
|- | |- | ||
|Volets ( | |Volets (Thermal) | ||
|4 mm | |4 mm vers le bas | ||
|4 mm | |4 mm vers le bas | ||
|- | |- | ||
|Volets ( | |Volets (Speed) | ||
|4 mm | |4 mm vers le haut | ||
|4 mm | |4 mm vers le haut | ||
|} | |} | ||
Latest revision as of 13:13, 8 January 2025
| Taux faible | Taux élevé | |
| Ailerons | 20 mm vers le haut / 10 mm vers le bas | 25 mm vers le haut / 13 mm vers le bas |
| Ailerons (Butterfly) | 20 mm vers le haut | 20 mm vers le haut |
| Ailerons (Thermal) | 3 mm vers le bas | 3 mm vers le bas |
| Ailerons (Speed) | 3 mm vers le haut | 3 mm vers le haut |
| Profondeur | ± 10 mm | ± 15 mm |
| Profondeur (Butterfly) | 1–3 mm vers le bas | 1–3 mm vers le bas |
| Gouverne | ± 30 mm | ± 40 mm |
| Volets | 12 mm vers le haut / 18 mm vers le bas | 12 mm vers le haut / 18 mm vers le bas |
| Volets en tant qu'ailerons | 7 mm vers le haut / 3,5 mm vers le bas | 10 mm vers le haut / 5 mm vers le bas |
| Volets (Butterfly) | 30 mm vers le bas | 30 mm vers le bas |
| Volets (Thermal) | 4 mm vers le bas | 4 mm vers le bas |
| Volets (Speed) | 4 mm vers le haut | 4 mm vers le haut |