Translations:KAVAN Falke 1800mm ARF - Instruction manual/13/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) (Created page with "=== Spécifications === {| class="wikitable" |+ |'''Envergure''' |1800 mm |- |'''Longueur''' |1150 mm |- |'''Zone de l'aile''' |27 dm² |- |'''Poids tout-haut''' |660–710 g |- |'''Moteur''' |C2714–1450 |- |'''ESC''' |KAVAN R–20B BEC |- |'''Hélice''' |7×6" |}") |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=== Spécifications === | === Spécifications === | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center; width: 100%;" | ||
|+ | |+ | ||
|'''Envergure''' | |'''Envergure''' | ||
| Line 8: | Line 8: | ||
|1150 mm | |1150 mm | ||
|- | |- | ||
|''' | |'''Surface alaire''' | ||
|27 dm² | |27 dm² | ||
|- | |- | ||
|'''Poids | |'''Poids total''' | ||
|660–710 g | |660–710 g | ||
|- | |- | ||
|'''Moteur''' | |'''Moteur''' | ||
| | |C2714-1450 | ||
|- | |- | ||
|'''ESC''' | |'''ESC''' | ||
Latest revision as of 11:40, 8 January 2025
Spécifications
| Envergure | 1800 mm |
| Longueur | 1150 mm |
| Surface alaire | 27 dm² |
| Poids total | 660–710 g |
| Moteur | C2714-1450 |
| ESC | KAVAN R–20B BEC |
| Hélice | 7×6" |