Translations:KAVAN Strike DLG 1498mm - Instruction manual/36/cs: Difference between revisions

From KAVAN RC Wiki
(Created page with "=== Technické údaje === {| class="wikitable" |- | Rozpětí || 1096 mm |- | Délka || 880 mm |- | Letová hmotnost || 180 g |- | Profil || YA 0801 |- | Poloha těžiště || 65–70 mm |- | Ovládané funkce || Křidélka, směrovka, výškovka |}")
 
No edit summary
Line 2: Line 2:
{| class="wikitable"
{| class="wikitable"
|-
|-
| Rozpětí || 1096 mm
| Rozpětí || 1 498 mm
|-
|-
| Délka || 880 mm
| Délka || 1 070 mm
|-
|-
| Letová hmotnost || 180 g
| Letová hmotnost || 230–260 g
|-
|-
| Profil || YA 0801
| Profil || YA 0801
|-
|-
| Poloha těžiště || 65–70 mm
| Poloha těžiště || 74–78 mm
|-
|-
| Ovládané funkce || Křidélka, směrovka, výškovka
| Ovládané funkce || Křidélka, směrovka, výškovka
|}
|}

Revision as of 11:30, 13 May 2024

Message definition (KAVAN Strike DLG 1498mm - Instruction manual)
=== Specification ===
{| class="wikitable" style="text-align: center; width: 100%;"
|-
| '''Wingspan'''|| 1498 mm
|-
| '''Length'''|| 1070 mm
|-
| '''All-up weight'''|| 230–260 g
|-
| '''Wing section'''|| YA 0801
|-
| '''CG position'''|| 74–78 mm
|-
| '''Controls'''|| Ailerons, rudder, elevator
|}

Technické údaje

Rozpětí 1 498 mm
Délka 1 070 mm
Letová hmotnost 230–260 g
Profil YA 0801
Poloha těžiště 74–78 mm
Ovládané funkce Křidélka, směrovka, výškovka