Translations:KAVAN Strike DLG 1498mm - Instruction manual/36/de: Difference between revisions

From KAVAN RC Wiki
No edit summary
No edit summary
Line 6: Line 6:
| '''Length'''|| 1070 mm
| '''Length'''|| 1070 mm
|-
|-
| '''Fluggewicht'''|| 230 g
| '''Fluggewicht'''|| 230–260 g
|-
|-
| '''Profil'''|| YA 0801
| '''Profil'''|| YA 0801

Revision as of 11:51, 14 May 2024

Message definition (KAVAN Strike DLG 1498mm - Instruction manual)
=== Specification ===
{| class="wikitable" style="text-align: center; width: 100%;"
|-
| '''Wingspan'''|| 1498 mm
|-
| '''Length'''|| 1070 mm
|-
| '''All-up weight'''|| 230–260 g
|-
| '''Wing section'''|| YA 0801
|-
| '''CG position'''|| 74–78 mm
|-
| '''Controls'''|| Ailerons, rudder, elevator
|}

Technische Daten

Spannweite 1498 mm
Length 1070 mm
Fluggewicht 230–260 g
Profil YA 0801
Schwerpunktlage 74–78 mm
Steuerbare Funktionen Querruder, Seitenruder, Höhenruder