Translations:KAVAN Falke 1800mm ARF - Instruction manual/22/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) (Created page with "{| class="wikitable" | |'''Taux bas''' |'''Taux élevé''' |- |Ailerons |10 mm up/5 mm down 1 |13 mm up/ 7 mm down |- |Ailerons (Frein aérien) |10 mm up |10 mm up |- |Gouvernail de profondeur |± 7 mm |± 10 mm |- |Gouvernail de profondeur (Frein aérien) |2 mm up |2 mm up |- |Gouvernail de direction |± 10 mm |± 13 mm |}") |
Mr. KAVAN FR (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|'''Taux | |'''Taux faible''' | ||
|'''Taux élevé''' | |'''Taux élevé''' | ||
|- | |- | ||
| Line 12: | Line 12: | ||
|10 mm up | |10 mm up | ||
|- | |- | ||
| | |Profondeur | ||
|± 7 mm | |± 7 mm | ||
|± 10 mm | |± 10 mm | ||
|- | |- | ||
| | |Profondeur (Frein aérien) | ||
|2 mm up | |2 mm up | ||
|2 mm up | |2 mm up | ||
|- | |- | ||
| | |Direction | ||
|± 10 mm | |± 10 mm | ||
|± 13 mm | |± 13 mm | ||
|} | |} | ||
Revision as of 12:42, 15 October 2024
| Taux faible | Taux élevé | |
| Ailerons | 10 mm up/5 mm down 1 | 13 mm up/ 7 mm down |
| Ailerons (Frein aérien) | 10 mm up | 10 mm up |
| Profondeur | ± 7 mm | ± 10 mm |
| Profondeur (Frein aérien) | 2 mm up | 2 mm up |
| Direction | ± 10 mm | ± 13 mm |