Translations:KAVAN Beta 1400 - Instruction manual/4/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) (Created page with "=== Spécifications techniques === {| class="wikitable" |+ |Envergure |1400 mm |- |Longueur |966 mm |- |Poids tout-haut |700–770 g |- |Zone de l'aile |24.5 dm² |- |Chargement de l'aile |28.6–31.4 g/dm² |- |Moteur |C2814-1400 outrunner |- |ESC |KAVAN R-20B 20 A with BEC 5 V |}") |
Mr. KAVAN FR (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|966 mm | |966 mm | ||
|- | |- | ||
|Poids | |Poids en ordre de vol | ||
|700–770 g | |700–770 g | ||
|- | |- | ||
| | |Surface alaire | ||
|24.5 dm² | |24.5 dm² | ||
|- | |- | ||
| | |Charge alaire | ||
|28.6–31.4 g/dm² | |28.6–31.4 g/dm² | ||
|- | |- | ||
Revision as of 08:27, 18 October 2024
Spécifications techniques
| Envergure | 1400 mm |
| Longueur | 966 mm |
| Poids en ordre de vol | 700–770 g |
| Surface alaire | 24.5 dm² |
| Charge alaire | 28.6–31.4 g/dm² |
| Moteur | C2814-1400 outrunner |
| ESC | KAVAN R-20B 20 A with BEC 5 V |