Translations:KAVAN Falke 1800mm ARF - Instruction manual/22/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) No edit summary |
Mr. KAVAN FR (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|13 mm up/ 7 mm down | |13 mm up/ 7 mm down | ||
|- | |- | ||
|Ailerons (Frein | |Ailerons (Frein aérodynamique) | ||
|10 mm up | |10 mm up | ||
|10 mm up | |10 mm up | ||
|- | |- | ||
| | |Gouverne de profondeur | ||
|± 7 mm | |± 7 mm | ||
|± 10 mm | |± 10 mm | ||
|- | |- | ||
| | |Gouverne de profondeur (Frein aérodynamique) | ||
|2 mm up | |2 mm up | ||
|2 mm up | |2 mm up | ||
|- | |- | ||
| | |Gouverne de direction | ||
|± 10 mm | |± 10 mm | ||
|± 13 mm | |± 13 mm | ||
|} | |} | ||
Revision as of 12:57, 16 October 2024
| Taux faible | Taux élevé | |
| Ailerons | 10 mm up/5 mm down 1 | 13 mm up/ 7 mm down |
| Ailerons (Frein aérodynamique) | 10 mm up | 10 mm up |
| Gouverne de profondeur | ± 7 mm | ± 10 mm |
| Gouverne de profondeur (Frein aérodynamique) | 2 mm up | 2 mm up |
| Gouverne de direction | ± 10 mm | ± 13 mm |