Translations:KAVAN HPH 304TS TwinShark - Instruction manual/13/fr: Difference between revisions
Mrs. Kavan (talk | contribs) (Created page with "=== Caractéristiques === {| class="wikitable" |+ |'''Envergure''' |2700 mm |- |'''Longueur''' |1285 mm |- |'''Surface alaire''' |45 dm² |- |'''Poids''' |1680 g |- |'''Poids total''' |1950–2050 g |- |'''Moteur''' |C3548-750 |- |'''ESC''' |[https://www.kavanrc.com/item/kavan-r-50sb-plus-brushless-esc-sbec-50a-153745 KAVAN R–50SB SBEC] |- |'''Hélice''' |11×8" |}") |
Mrs. Kavan (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|+ | |+ | ||
|'''Envergure''' | |'''Envergure''' | ||
| | |2700mm | ||
|- | |- | ||
|'''Longueur''' | |'''Longueur''' | ||
| | |1285mm | ||
|- | |- | ||
|'''Surface alaire''' | |'''Surface alaire''' | ||
| | |45dm² | ||
|- | |- | ||
|'''Poids''' | |'''Poids''' | ||
| | |1680g | ||
|- | |- | ||
|'''Poids total''' | |'''Poids total''' | ||
| | |1950–2050g | ||
|- | |- | ||
|'''Moteur''' | |'''Moteur''' | ||
Revision as of 13:56, 5 November 2024
Caractéristiques
| Envergure | 2700mm |
| Longueur | 1285mm |
| Surface alaire | 45dm² |
| Poids | 1680g |
| Poids total | 1950–2050g |
| Moteur | C3548-750 |
| ESC | KAVAN R–50SB SBEC |
| Hélice | 11×8" |