KAVAN Cumul 100 - Instruction manual: Difference between revisions
Mrs. Kavan (talk | contribs) |
Mrs. Kavan (talk | contribs) |
||
Line 17: | Line 17: | ||
<!--T:8--> | <!--T:8--> | ||
{{Note|'''Note:''' We, as the kit manufacturer, can provide you with a top-quality kit and instructions, but ultimately the quality and flyability of your finished model depends on how you build it; therefore we cannot in any way guarantee the performance of your completed model, and no representations are expressed or implied as to the performance or safety of your completed model.|type=info}} | {{Note|'''Note:''' We, as the kit manufacturer, can provide you with a top-quality kit and instructions, but ultimately the quality and flyability of your finished model depends on how you build it; therefore we cannot in any way guarantee the performance of your completed model, and no representations are expressed or implied as to the performance or safety of your completed model.|type=info}} | ||
=== Specification === | |||
{| class="wikitable" | |||
|'''Wingspan''' | |||
|2540 mm | |||
|- | |||
|'''Length''' | |||
|1435 mm | |||
|- | |||
|'''All-up weight''' | |||
|750 g | |||
|- | |||
|'''Wing section''' | |||
|AG 40–42 | |||
|- | |||
|'''CG position''' | |||
|77–81 mm | |||
|- | |||
|'''Controls''' | |||
|Aileron, flap, rudder, elevator, (motor) | |||
|} | |||
=== Recommended RC equipment === | |||
* Aileron and flap servo: [https://kavanrc.com/item/go-1023mg-0-09s-60-7-0kg-cm-140264 KAVAN GO-1023MG] 4× | |||
* Rudder and elevator servo: [https://kavanrc.com/item/go-1020mg-0-08s-60-7-5kg-cm-140262 KAVAN GO-1020MG]/[https://kavanrc.com/item/go-1021mg-0-055ss-60-10-4kg-cm-157525 GO-1021MG] 2× | |||
* Receiver battery: 2S LiPo 800–1000 mAh 7.4 V |
Revision as of 07:20, 18 October 2024
Precautions
This RC model is not a toy. Use it with care and strictly following the instructions in this manual.
Assemble this model following stricktly these instructions. DO NOT modify or alter the model. Failure to do so, the warranty will lapse automatically. Follow the instructions in order to obtain a safe and solid model at the end of the assembly
Children under the age of 14 must operate the model under the supervision of an adult.
Assure that the model is in perfect conditions before every flight, taking care that all the equipment works correctly and that the model is undamaged in its structure.
Fly only in days with light breeze and in a safe place away from any obstacles.
You must build the model according to the instructions. Do not alter or modify the model, as doing so may result in an unsafe or unflyable model. Take time to build straight, true and strong. Use proper radio and other equipment that is in first-class condition, properly install all the components and test their correct operation before the first and any further flight. Fly the model only with competent help from a well-experienced modeller if you are not already an experienced RC pilot.
Specification
Wingspan | 2540 mm |
Length | 1435 mm |
All-up weight | 750 g |
Wing section | AG 40–42 |
CG position | 77–81 mm |
Controls | Aileron, flap, rudder, elevator, (motor) |
Recommended RC equipment
- Aileron and flap servo: KAVAN GO-1023MG 4×
- Rudder and elevator servo: KAVAN GO-1020MG/GO-1021MG 2×
- Receiver battery: 2S LiPo 800–1000 mAh 7.4 V