Translations:KAVAN Bristell B23 1600mm - Instruction manual/12/fr: Difference between revisions
Mr. KAVAN FR (talk | contribs) (Created page with "=== Spécifications === {| class="wikitable" |+ |'''Envergure''' |1600 mm |- |'''Longueur''' |1151 mm |- |'''Zone de l'aile''' |36.8 dm² |- |'''Poids tout au plus''' |2100 g |- |'''Moteur''' |C3548–800 |- |'''ESC''' |[https://www.kavanrc.com/item/kavan-r-50sb-plus-brushless-esc-sbec-50a-153745 KAVAN R–50SB SBEC] |- |'''Hélice''' |10×6" 3-blade |}") |
Mrs. Kavan (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
|1151 mm | |1151 mm | ||
|- | |- | ||
|''' | |'''Surface alaire''' | ||
|36.8 dm² | |36.8 dm² | ||
|- | |- | ||
|'''Poids | |'''Poids à vide''' | ||
|2100 g | |2100 g | ||
|- | |- | ||
| Line 21: | Line 21: | ||
|- | |- | ||
|'''Hélice''' | |'''Hélice''' | ||
|10×6" | |10×6" tripale | ||
|} | |} | ||
Latest revision as of 07:39, 24 September 2024
Spécifications
| Envergure | 1600 mm |
| Longueur | 1151 mm |
| Surface alaire | 36.8 dm² |
| Poids à vide | 2100 g |
| Moteur | C3548–800 |
| ESC | KAVAN R–50SB SBEC |
| Hélice | 10×6" tripale |